The Maple is a three bedroom detached or semi detached house with kitchen/ breakfast/family room and en-suite to bedroom 1
| plots 13, 14, 33, 36, 37 & 51 | ||
| Ground Floor | ||
| Lounge | 6085 x 3660* | 20’0” x 12’0”* |
| Kitchen/Breakfast/Family | 6085 x 4530* | 20’0” x 14’10”* |
| First Floor | ||
| Bedroom One | 4085 x 3035 | 13’5” x 9’11” (excl wardrobes) |
| Bedroom Two | 3730 x 2955 | 12’3” x 9’8” |
| Bedroom Three | 2955 x 2250 | 9’8” x 7’5” |
| Plot 13 Bedroom 2 additional link | ||
| 4585 x 3460* | 15’0”* x 11’4”* | |
| Reducing to: 1770 x 3460* |
5’10” x 11’4”* | |
| * Denotes maximum dimensions Note: Plots 13 & 14 have a fixed side window to lounge, plots 33 & 37 have no side window to lounge |