Ground floor two bedroom apartments with private parking. Duplex apartments over the first and second floors, with 2 bedrooms, study and private parking – plots 53, 54, 55 & 56
| Plots 53 & 54 Redwood House | ||
| Lounge/Dining/ | 6427* x 3699* | 21’1”* x 12’2”* |
| (excl bays) | ||
| Kitchen | 3615 x 3555 | 11’10” x 11’8” |
| Bedroom One | 3432 x 3105 | 11’3” x 10’2” |
| Bedroom Two | 3300* x 3192* | 10’11”* x 10’6”* |
| Plot 55 Redwood House | ||
| Lounge/Dining/ | 7323* x 6760* | 24’0”* x 22’2”* |
| Study | ||
| Kitchen | 4485 x 3498 | 14’9” x 11’6” |
| Bedroom One | 5147* x 3906† | 16’11”* x 12’10”† |
| Bedroom Two | 5147* x 4371* | 16’11”* x 14’4”* |
| Plot 56 Redwood House | ||
| Lounge/Dining/ | 7323* x 6760* | 24’0”* x 22’2”* |
| Study | ||
| Kitchen | 4485 x 3498 | 14’9” x 11’6” |
| Bedroom One | 5147* x 3906† | 16’11”* x 12’10”† |
| Bedroom Two | 5147* x 4371* | 16’11”* x 14’4”* |
|
* Denotes maximum dimensions † Denotes minimum dimensions Note: Reduced headroom to Bedroom One & Two on plots 55 & 56 |