Redwood House has ground floor 2 bedroom apartments with private parking, and duplex apartments over the first and second floors, with 2 bedrooms, study and private parking.
| Plots 53 & 54 Redwood House | ||
| Lounge/Dining/ | 7320* x 3425* | 21’1”* x 12’2”* |
| Kitchen | (excl bay) | |
| Bedroom One | 3430 x 3105 | 11’3” x 10’2” |
| Bedroom Two | 3300* x 3185* | 10’11”* x 10’5”* |
| Plot 55 Redwood House | ||
| Lounge/Dining/ | 7320* x 6425* | 24’0”* x 21’1”* |
| Kitchen | (excl bay) | |
| Bedroom One | 3300* x 3070* | 10’11”* x 10’2”* |
| Bedroom Two | 4990* x 4735* | 16’5”* x 15’7”* |
| Study | 5270* x 4010 | 17’3”* x 13’2” |
| (excl dormer) | ||
| Plot 56 Redwood House | ||
| Lounge/Dining/ | 7320* x 6425* | 24’0”* x 21’1”* |
| Kitchen | (excl bay) | |
| Bedroom One | 3300* x 3070* | 10’11”* x 10’2”* |
| Bedroom Two | 4080† x 4010† | 13’5”† x 13’2”† |
| Study | 4735 x 4010 | 15’7” x 13’2” |
|
* Denotes maximum dimensions † Denotes minimum dimensions Note: Reduced headroom to Bedroom Two/Study on plots 55 & 56 |