The Sycamore is a four bedroom detached house with kitchen/
breakfast/family room and separate dining room
| plots 11, 16, 19, 22, 26, 28, 30, 32, 41, 46, 52 & 57 | ||
| Ground Floor | ||
| Lounge | 4750 x 3950* | 15’7” x 12’11”* |
| Kitchen/Breakfast/Family | 5970* x 3320* | 19’7”* x 10’11”* |
| Dining | 3950 x 2650 | 12’11” x 8’8” |
| First Floor | ||
| Bedroom One | 3950 x 3190 | 12’11” x 10’5” |
| Bedroom Two | 3300 x 3110* | 10’10” x 10’3”* |
| Bedroom Three | 3200 (min) x 2960 | 10’6” (min) x 9’9” |
| Bedroom Four | 2760* x 2200 | 9’1”* x 7’3” |
| * Denotes maximum dimensions Note: Plots 11, 16, 19 & 22 have no side window to dining |